Our Lady of the Rosary Parish: Year End August 2008

                                             STEWARDSHIP OF TREASURE
                                                           
                                           "WE ARE ONE BODY IN CHRIST"
                                                              2008-2009

Budget Actual Budget
2007/2008 2007/2008 2008/2009
Church Expenses      
 Parish Priests 7,056.29 7,078.50 7,288.50
 Outside Priest 400.00 665.00 700.00
 Deacon 0.00 0.00 0.00
Seminarian 0.00 0.00 0.00
 Custodian 9,800.00 11,200.00 11,200.00
 Organist 2,750.00 2,930.00 3,000.00
 Choir/Organ 0.00 0.00 0.00
 Utilities 23,000.00 21,974.84 25,771.00
 Boiler/Fire/Liability Insurance 12,000.00 11,430.00 11,430.00
 Altar Supplies 2,400.00 887.58 1,000.00
 Repairs and Maintenance 3,800.00 663.87 1,000.00
 Transportation 3,720.00 3,720.00 3,840.00
 Clergy Retirement/Education 6,600.00 7,200.00 7,200.00
Stipends 1,025.00 1,700.00 1,700.00
 Journals 300.00 113.00 150.00
 Cathedraticum 5,250.00 5,449.63 5,525.00
 Free Press 1,900.00 1,900.00 1,900.00
Mission 0.00 300.00 300.00
 Snow Removal 0.00 120.00 120.00
Flowers (512.50) (672.49) (672.50)
5% Donation if Income 0.00 0.00 3,437.00
 Sundry 0.00 0.00 0.00
TOTAL 79,488.79 76,659.93 84,889.00
Rectory Expenses      
 Housekeeper/Cook 820.00 655.00 655.00
 Utilities 7,700.00 7,414.53 9,000.00
 Household 3,800.00 3,839.31 3,900.00
 Repairs and Maintenance 1,500.00 490.42 500.00
TOTAL 13,820.00 12,399.26 14,055.00
Parish Hall Expense      
 Utilities      
 Repairs and Maintenance      
TOTAL 0.00 0.00 0.00
Educational Expenses      
 Texts/Instructional Material 200.00 0.00 200.00
CCD  Coordinator 6,000.00 5,000.00 0.00
Adult Education 0.00 0.00 0.00
Sacramental Program 100.00 1,217.10 1,500.00
TOTAL 6,300.00 6,217.10 1,700.00
     
     
Budget  Actual Budget
2007/2008 2007/2008 2008/2009
General and Administration      
 Secretary 5,720.00 5,998.75 10,700.00
 Payroll Taxes 2,100.00 2,254.31 2,230.00
Health Insurance 0.00 0.00 0.00
 Workers Compensation 515.00 694.28 700.00
 Employee Transition 115.00 123.00 0.00
Pension Plan 572.00 452.00 455.00
Telephones 1,000.00 995.00 1,000.00
 Supplies and Postage 700.00 678.27 700.00
 Envelope and Missalettes 3,000.00 3,305.58 3,300.00
 Parish Committees 0.00 0.00 0.00
 Copy Machine 150.00 0.00 150.00
 Computer 500.00 112.50 500.00
 Accountant 3,600.00 3,600.00 3,600.00
Miscellaneous 0.00 0.00 0.00
TOTAL 17,972.00 18,213.69 23,335.00
     
Total Expenses 117,580.79 113,489.98 123,979.00
     
INCOME      
 Sunday Collections 65,613.50 68,735.54 68,735.54
 Easter 1,438.50 1,213.00 1,213.00
 Christmas 1,900.00 2,830.00 2,830.00
 Holy Days 1,043.00 840.00 840.00
 Monthly 5,105.00 8,303.00 8,303.00
Day's Pay 918.00 565.00 565.00
Fuel 2,316.00 1,623.00 1,623.00
Interest Income 4.86 0.00 0.00
Gifts/Memorial 3,316.00 2,693.00 2,693.00
 Stipends 650.00 1,750.00 1,750.00
Free Press 398.00 421.00 421.00
 Insurance Settlement 0.00 0.00 0.00
CCD Registration 1,430.00 1,762.00 1,762.00
Parish Committees 0.00 0.00 5,215.63
TOTAL 84,132.86 90,735.54 95,951.17
     
Receipt/Expenses (33,447.93) (22,754.44) (28,027.83)
Transfer to Savings 0.00 0.00 0.00
Transfer from Savings 0.00 21,000.00 0.00
Unpaid Diocesan 0.00 0.00 0.00
Capital Expenses 0.00 (3,040.00) 0.00
Unpaid Dioc Prior Years 0.00 0.00 0.00
Receipt/Expenses (33,447.93) (4,794.44) (28,027.83)
     

 

Hit Counter