Our Lady of Jasna Gora Parish: Year End August 2008

                                            STEWARDSHIP OF TREASURE
                                                           
                                           "WE ARE ONE BODY IN CHRIST"
                                                              2008-2009

       
     
Budget Actual Budget
2007/2008 2007/2008 2008/2009
Church Expenses      
 Parish Priests 7,056.29 7,078.50 7,288.50
 Outside Priest 1,500.00 1,425.00 1,500.00
 Deacon 0.00 0.00 0.00
Seminarian 0.00 0.00 0.00
 Custodian 15,000.00 13,750.00 12,250.00
 Organist 17,875.00 16,640.00 17,000.00
 Choir/Organ 100.00 859.91 500.00
 Utilities 33,550.00 34,096.77 41,013.00
 Boiler/Fire/Liability Insurance 11,000.00 10,799.00 10,799.00
 Altar Supplies 1,000.00 679.02 700.00
 Repairs and Maintenance 2,200.00 4,334.48 3,000.00
 Transportation 3,720.00 3,720.00 3,840.00
 Clergy Retirement/Education 6,600.00 7,200.00 7,200.00
Stipends 2,550.00 1,600.00 1,600.00
 Journals 500.00 149.50 200.00
 Cathedraticum 9,600.00 10,924.07 9,814.90
 Free Press 1,676.00 1,653.00 1,653.00
Donations 0.00 0.00 0.00
 Snow Removal 2,500.00 2,287.50 2,500.00
Flowers 0.00 (610.63) (610.00)
School Repairs 0.00 5,700.00 0.00
Loan to School 0.00 6,150.00 0.00
5% Donation of Income 0.00 0.00 5,480.00
Old Budget Bills 0.00 0.00 5,200.00
Sundry 0.00 0.00 0.00
TOTAL 116,427.29 128,436.12 130,928.40
Rectory Expenses      
 Housekeeper/Cook 1,200.00 465.00 500.00
 Utilities 6,700.00 5,703.54 9,080.00
 Household 3,200.00 2,760.10 2,800.00
 Repairs and Maintenance 500.00 122.00 500.00
TOTAL 11,600.00 9,050.64 12,880.00
Parish Hall Expense      
 Utilities 300.00 199.14 300.00
 Repairs and Maintenance 500.00 900.00 500.00
TOTAL 800.00 1,099.14 800.00
Educational Expenses      
 Texts/Instructional Material 1,500.00 80.51 500.00
CCD  Coordinator 6,000.00 5,500.00 0.00
Adult Education 0.00 80.00 80.00
Sacramental Program 200.00 1,885.50 1,500.00
TOTAL 7,700.00 7,546.01 2,080.00
     
     
Budget Actual Budget
2007/2008 2007/2008 2008/2009
General and Administration      
 Secretary 5,720.00 6,248.75 10,700.00
 Payroll Taxes 2,580.00 2,417.78 2,313.35
Health Insurance 0.00 0.00 0.00
 Workers Compensation 1,575.00 1,263.22 1,250.00
 Employee Transition 185.00 143.55 0.00
Pension Plan 1,350.00 365.00 365.00
Telephones 2,200.00 2,462.39 2,500.00
 Supplies and Postage 1,400.00 1,364.11 1,600.00
 Envelope and Missalettes 3,600.00 3,463.66 3,500.00
 Parish Committees 725.00 1,276.78 1,300.00
 Copy Machine 600.00 369.42 400.00
 Computer 600.00 492.48 500.00
 Accountant 4,200.00 4,200.00 4,200.00
Miscellaneous 0.00 0.00 0.00
TOTAL 24,735.00 24,067.14 28,628.35
     
Total Expenses 161,262.29 170,199.05 175,316.75
     
INCOME      
 Sunday Collections 116,964.08 109,590.36 109,590.36
 Easter 1,451.00 1,301.00 1,301.00
 Christmas 1,604.00 2,442.00 2,442.00
 Holy Days 722.00 979.00 979.00
Fuel 12,011.00 12,614.50 12,614.50
Day's Pay 1,327.00 739.00 739.00
Interest Income 2.60 0.02 0.02
Gifts/Memorial 6,787.00 9,531.00 9,531.00
 Stipends 3,700.00 2,550.00 2,550.00
Free Press 490.00 286.00 286.00
 Insurance Settlement 295.00 0.00 0.00
CCD Registration 1,310.00 2,634.00 2,634.00
School Loan Repayment 0.00 0.00 6,150.00
Parish Committees 6,235.30 5,215.63 0.00
TOTAL 152,898.98 147,882.51 148,816.88
     
Receipt/Expenses (8,363.31) (22,316.54) (26,499.87)
Transfer to Savings 0.00 0.00 (6,150.00)
Transfer from Savings 0.00 24,250.00 5,200.00
Unpaid Diocesan 0.00 0.00 0.00
Capital Expenses 0.00 (899.00) 0.00
Receipt/Expenses (8,363.31) 1,034.46 (27,449.87)
     

Hit Counter